Psicologia de la Salut i de l'Esport

Codi RUCT : 5601051. Branca : Ciències de la Salut.

Accés/Matrícula

Oferta de places

Curs Oferta
2023 10
2022 10
2021 10
2020 10
2019 10
2018 10
2017 10
2016 10
2015 10
2014 10

Doctorands de nou ingrés

Curs Doctorands Becats Dedicació completa Dedicació parcial
2024 2 0% 50% 50%
2023 6 33.33% 66.67% 33.33%
2022 9 22.22% 66.67% 33.33%
2021 8 0% 75% 25%
2020 10 20% 60% 40%
2019 16 6.25% 62.5% 37.5%
2018 9 0% 77.78% 22.22%
2017 8 12.5% 75% 25%
2016 11 0% 90.91% 9.09%
2015 17 0% 58.82% 41.18%
2014 8 12.5% 87.5% 12.5%

Doctorands totals

Curs Doctorands Becats Dedicació completa Dedicació parcial
2024 31 19.35% 54.84% 45.16%
2023 48 25% 58.33% 41.67%
2022 45 20% 60% 40%
2021 42 19.05% 66.67% 33.33%
2020 48 14.58% 64.58% 35.42%
2019 52 9.62% 71.15% 28.85%
2018 49 8.16% 75.51% 24.49%
2017 52 9.62% 78.85% 21.15%
2016 34 2.94% 76.47% 23.53%
2015 31 3.23% 74.19% 25.81%
2014 8 12.5% 87.5% 12.5%

Matriculats de nou ingrés i totals

Matriculats de nou ingés Matriculats totals

Universitat de procedència: doctorands de nou ingrés

Curs Doctorands UAB Resta Catalunya Resta Espanya Internacional
2024 2 0% 0% 50% 50%
2023 6 66.67% 16.67% 0% 16.67%
2022 9 77.78% 0% 11.11% 11.11%
2021 8 62.5% 37.5% 0% 0%
2020 10 50% 20% 20% 10%
2019 16 56.25% 12.5% 18.75% 12.5%
2018 9 44.44% 22.22% 22.22% 11.11%
2017 8 62.5% 12.5% 25% 0%
2016 11 54.55% 0% 9.09% 36.36%
2015 17 47.06% 23.53% 0% 29.41%
2014 8 75% 12.5% 0% 12.5%

Universitat de procedència: doctorands totals

Curs Doctorands UAB Resta Catalunya Resta Espanya Internacional
2024 31 54.84% 19.35% 19.35% 6.45%
2023 48 60.42% 18.75% 12.5% 8.33%
2022 45 60% 20% 13.33% 6.67%
2021 42 57.14% 23.81% 11.9% 7.14%
2020 48 58.33% 16.67% 12.5% 12.5%
2019 52 55.77% 15.38% 11.54% 17.31%
2018 49 57.14% 18.37% 8.16% 16.33%
2017 52 61.54% 13.46% 5.77% 19.23%
2016 34 55.88% 11.76% 2.94% 29.41%
2015 31 64.52% 12.9% 0% 22.58%
2014 8 75% 12.5% 0% 12.5%

Doctorands de nou ingrés amb requeriment d'accés (complements de formació)

Curs doctorands % doctorands de nou ingrés amb requeriment d'accés
2024 2 0%
2023 6 0%
2022 9 11.11%
2021 8 0%
2020 10 0%
2019 16 0%
2018 9 0%
2017 8 0%
2016 11 0%
2015 17 0%
2014 8 0%

Perfil doctorands de nou ingrés

Curs Dones Homes Estrangers
2024 - 2 50%
2023 4 2 16.67%
2022 4 5 33.33%
2021 5 3 25%
2020 8 2 20%
2019 10 6 31.25%
2018 5 4 11.11%
2017 4 4 0%
2016 7 4 45.45%
2015 13 4 23.53%
2014 6 2 37.5%

Perfil doctorands totals

Curs Dones Homes Estrangers
2024 20 11 25.81%
2023 32 16 25%
2022 30 15 22.22%
2021 30 12 21.43%
2020 35 13 25%
2019 36 16 26.92%
2018 37 12 22.45%
2017 35 17 21.15%
2016 24 10 29.41%
2015 22 9 25.81%
2014 6 2 37.5%

Matriculats per sexe

Dones Homes