Rendiment per curs

  • Rendiment *
  • Rendiment dels estudiants de nou ingrés
Rendiment Rendiment nou ingrés
2022 80.48% 68%
2021 83.38% 77.18%
2020 86.72% 81.87%
2019 82.95% 77.52%
2018 77.99% 67.83%
2017 77.8% 76.67%
2016 77.25% 74.71%
2015 83.88% 75.5%
2014 85.84% 80.64%
2013 80.66% 71.03%
2012 76.2% 72.79%
2011 72.46% 66.98%
2010 70.71% 70.71%
2009 69.59% 69.59%
* Rendiment = nombre de crèdits superats / crèdits matriculats