Rendiment per curs

  • Rendiment *
  • Rendiment dels estudiants de nou ingrés
Rendiment Rendiment nou ingrés
2022 84.25% %
2021 62.52% 45.05%
2020 64.24% 52.12%
2019 61.33% 39.45%
2018 66.74% 69.1%
2017 73.33% 64.62%
2016 68.85% 68.72%
2015 66.77% 42.65%
2014 73.28% 43.94%
2013 58.99% 43.88%
2012 50.87% 40.85%
2011 50.3% 48.83%
2010 34.62% 25.29%
2009 80% 80%
* Rendiment = nombre de crèdits superats / crèdits matriculats