Rendiment per curs

  • Rendiment *
  • Rendiment dels estudiants de nou ingrés
Rendiment Rendiment nou ingrés
2022 86.45% 80.5%
2021 83.84% 81.36%
2020 85.58% 77.27%
2019 90.57% 79.01%
2018 83.77% 65.32%
2017 88.43% 81.82%
2016 89.9% 84.95%
2015 90.01% 90.34%
2014 89.14% 85.3%
2013 89.6% 91.15%
2012 88.47% 89.82%
2011 85.13% 86.4%
2010 84.38% 84.38%
* Rendiment = nombre de crèdits superats / crèdits matriculats