Rendiment per curs

  • Rendiment *
  • Rendiment dels estudiants de nou ingrés
Rendiment Rendiment nou ingrés
2022 78.83% 80%
2021 87.63% 87.91%
2020 81.6% 80.08%
2019 92.67% 94.62%
2018 88.36% 89.86%
2017 90.98% 91.6%
2016 91.63% 93.04%
2015 96.51% 96.31%
2014 97.69% 100%
2013 95.31% 95.6%
2012 89.21% 89.21%
* Rendiment = nombre de crèdits superats / crèdits matriculats