Rendiment per curs

  • Rendiment *
  • Rendiment dels estudiants de nou ingrés
Rendiment Rendiment nou ingrés
2022 92.78% 92.72%
2021 92.24% 93.26%
2020 92.17% 92.91%
2019 93.1% 93.86%
2018 90.32% 88.92%
2017 89.17% 90.4%
2016 89.43% 89.05%
2015 88.39% 89.24%
2014 86.85% 85.41%
2013 89.61% 85.42%
2012 91.43% 90.65%
2011 87.73% 86.73%
2010 81.94% 84.28%
* Rendiment = nombre de crèdits superats / crèdits matriculats