Rendiment per curs

  • Rendiment *
  • Rendiment dels estudiants de nou ingrés
Rendiment Rendiment nou ingrés
2022 94.33% 94.3%
2021 95.66% 95.91%
2020 93.05% 92.28%
2019 96.34% 99.53%
2018 94.1% 94.49%
2017 92.85% 97.37%
2016 96.75% 97.58%
2015 94.35% 95.42%
2014 92.9% 94.69%
2013 95.12% 100%
2012 97.52% 99.14%
2011 95.19% 96.64%
2010 93.27% 93.27%
* Rendiment = nombre de crèdits superats / crèdits matriculats