Rendiment per curs

  • Rendiment *
  • Rendiment dels estudiants de nou ingrés
Rendiment Rendiment nou ingrés
2023 92.99% 89.97%
2022 94.48% 91.16%
2021 92.88% 92.8%
2020 94.97% 95.4%
2019 96.36% 95.45%
2018 89.76% 86.81%
2017 90.67% 88.33%
2016 93.59% 91.98%
2015 93.62% 92.24%
2014 93.72% 92.26%
2013 92.76% 91.73%
2012 94.07% 92.2%
2011 87.88% 79.9%
2010 87.42% 82.65%
2009 84.58% 85.63%
* Rendiment = nombre de crèdits superats / crèdits matriculats