Rendiment per curs

  • Rendiment *
  • Rendiment dels estudiants de nou ingrés
Rendiment Rendiment nou ingrés
2022 74,2% 59,65%
2021 71,47% 57,03%
2020 79,35% 65,92%
2019 80,03% 66,91%
2018 73,4% 61,06%
2017 74,3% 66,83%
2016 72,5% 57,25%
2015 78,02% 70,55%
2014 76,89% 64,27%
2013 76,7% 68,16%
2012 76,18% 68,02%
2011 73,55% 67,86%
2010 62,8% 63,76%
2009 59,67% 60,11%
* Rendiment = nombre de crèdits superats / crèdits matriculats