Rendiment per curs

  • Rendiment *
  • Rendiment dels estudiants de nou ingrés
Rendiment Rendiment nou ingrés
2022 72.65% 0%
2021 69.14% 67.12%
2020 70.78% 57.14%
2019 69.02% 53.72%
2018 62.14% 45.6%
2017 68.69% 51.46%
2016 67.9% 48.87%
2015 64.15% 48.91%
2014 67.55% 51.23%
2013 66.34% 36.33%
2012 64.46% 50.18%
2011 61.39% 55.25%
2010 57.14% 56.67%
2009 52.22% 52.22%
* Rendiment = nombre de crèdits superats / crèdits matriculats