Rendiment per curs

  • Rendiment *
  • Rendiment dels estudiants de nou ingrés
Rendiment Rendiment nou ingrés
2022 90.58% 85.18%
2021 88.3% 86.91%
2020 88.69% 80.17%
2019 93.08% 95.17%
2018 86.55% 79.56%
2017 85.17% 84%
2016 86.4% 78.3%
2015 86.78% 82.66%
2014 86.78% 80.55%
2013 82.74% 72.01%
2012 81.2% 79.62%
2011 74.16% 74.41%
2010 73.24% 73.88%
* Rendiment = nombre de crèdits superats / crèdits matriculats