Rendiment per curs

  • Rendiment *
  • Rendiment dels estudiants de nou ingrés
Rendiment Rendiment nou ingrés
2022 87.39% 86.26%
2021 84.57% 81.9%
2020 82.92% 76.89%
2019 84.85% 79.93%
2018 81.43% 79.55%
2017 85.66% 82.64%
2016 87.44% 85.31%
2015 88.56% 81.66%
2014 91.1% 92.07%
2013 86.73% 84.62%
2012 83.3% 80.27%
2011 78.35% 71.06%
2010 70.93% 70.93%
* Rendiment = nombre de crèdits superats / crèdits matriculats