Rendiment per curs

  • Rendiment *
  • Rendiment dels estudiants de nou ingrés
Rendiment Rendiment nou ingrés
2022 81.2% 77.77%
2021 77.32% 74.57%
2020 76.08% 71.52%
2019 76.46% 72.03%
2018 72.16% 67.95%
2017 70.45% 58.27%
2016 72.13% 59.69%
2015 71.13% 61.83%
2014 70.43% 56.61%
2013 70.24% 55.15%
2012 66.13% 55.48%
2011 54.41% 48.75%
2010 36.69% 37.58%
* Rendiment = nombre de crèdits superats / crèdits matriculats