Rendiment per curs

  • Rendiment *
  • Rendiment dels estudiants de nou ingrés
Rendiment Rendiment nou ingrés
2022 95.83% 95.83%
2021 97.96% 97.92%
2020 100% 100%
2019 100% 100%
2018 100% 100%
2017 98.96% 98.96%
2016 100% 100%
2015 100% 100%
2014 92.14% 92.14%
2013 99.4% 99.4%
2012 100% 100%
2011 97.9% 97.9%
2010 100% 100%
* Rendiment = nombre de crèdits superats / crèdits matriculats