Rendiment per curs

  • Rendiment *
  • Rendiment dels estudiants de nou ingrés
Rendiment Rendiment nou ingrés
2023 85.89% 85.26%
2022 96.38% 96.1%
2021 95.56% 97.62%
2020 88.6% 89.12%
2019 98.79% 98.76%
2018 95.63% 96.88%
2017 90.6% 90.6%
2016 96.19% 96.19%
2015 93.02% 92.31%
2014 95.93% 95.93%
2013 98.81% 98.81%
2012 98.51% 98.44%
2011 98.04% 97.99%
2010 89.54% 89.54%
* Rendiment = nombre de crèdits superats / crèdits matriculats