Rendiment per curs

  • Rendiment *
  • Rendiment dels estudiants de nou ingrés
Rendiment Rendiment nou ingrés
2022 98.15% 98.6%
2021 99.48% 99.47%
2020 98.41% 98.71%
2019 92.66% 92.36%
2018 93.72% 93.64%
2017 98.39% 98.37%
2016 98.08% 98.06%
2015 93.18% 96.37%
2014 94.41% 94.65%
2013 95.6% 95.6%
2012 93.13% 93.13%
* Rendiment = nombre de crèdits superats / crèdits matriculats