Rendiment per curs

2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
2023
86%
88%
90%
92%
94%
96%
98%
  • Rendiment *
  • Rendiment dels estudiants de nou ingrés
Rendiment Rendiment nou ingrés
2023 97.06% 96.9%
2022 94.64% 90.98%
2021 94.73% 88.47%
2020 96.96% 94.06%
2019 96.03% 96.53%
2018 91.93% 88.11%
2017 93.54% 92.57%
2016 94.47% 91.99%
2015 96.5% 93.25%
2014 96.3% 94.71%
2013 96.33% 94.69%
2012 95.01% 91.28%
2011 92.8% 92.81%
2010 95.66% 95.66%
* Rendiment = nombre de crèdits superats / crèdits matriculats