Rendiment per curs

  • Rendiment *
  • Rendiment dels estudiants de nou ingrés
Rendiment Rendiment nou ingrés
2023 89.17% 83.27%
2022 89.92% 85.77%
2021 89.06% 86.33%
2020 91.37% 85.37%
2019 90.09% 85%
2018 87.63% 80.84%
2017 86.49% 78.57%
2016 86.52% 79.96%
2015 85.63% 77.57%
2014 85.04% 77.38%
2013 85.51% 80.06%
2012 82.79% 75.84%
2011 81.62% 79.65%
2010 78.67% 77.31%
2009 80.44% 80.34%
* Rendiment = nombre de crèdits superats / crèdits matriculats