Rendiment per curs

  • Rendiment *
  • Rendiment dels estudiants de nou ingrés
Rendiment Rendiment nou ingrés
2022 96,54% 96,7%
2021 96,4% 96,63%
2020 97,22% 97,36%
2019 96,26% 96,81%
2018 98,05% 98,15%
2017 98,19% 98,24%
2016 95,28% 95,44%
2015 96,76% 96,85%
2014 97,31% 97,76%
2013 96,24% 96,23%
2012 98,19% 98,42%
2011 98,27% 98,23%
2010 96,9% 97,4%
2009 96,74% 96,74%
* Rendiment = nombre de crèdits superats / crèdits matriculats