Rendiment per curs

2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
2023
86%
88%
90%
92%
94%
96%
98%
100%
  • Rendiment *
  • Rendiment dels estudiants de nou ingrés
Rendiment Rendiment nou ingrés
2023 96.14% 97.32%
2022 86.5% 89.09%
2021 91.43% 91.27%
2020 96.12% 96.09%
2019 98.59% 98.54%
2018 98.5% 98.44%
2017 93.17% 94.82%
2016 91.21% 92.88%
2015 96.46% 96.41%
2014 94.18% 94.15%
2013 98.23% 98.23%
* Rendiment = nombre de crèdits superats / crèdits matriculats