Rendiment per curs

  • Rendiment *
  • Rendiment dels estudiants de nou ingrés
Rendiment Rendiment nou ingrés
2022 96.99% 96.94%
2021 94.94% 94.94%
2020 90.34% 92.86%
2019 95.71% 95.67%
2018 99.13% 100%
2017 99.26% 99.25%
2016 92.14% 92.14%
2015 92.45% 92.45%
2014 97.85% 97.84%
2013 85.19% 85.19%
2012 100% 100%
2011 100% 100%
* Rendiment = nombre de crèdits superats / crèdits matriculats