Rendiment per curs

2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
2023
80%
85%
90%
95%
100%
105%
  • Rendiment *
  • Rendiment dels estudiants de nou ingrés
Rendiment Rendiment nou ingrés
2023 91.64% 92.53%
2022 96.99% 96.94%
2021 94.94% 94.94%
2020 90.34% 92.86%
2019 95.71% 95.67%
2018 99.13% 100%
2017 99.26% 99.25%
2016 92.14% 92.14%
2015 92.45% 92.45%
2014 97.85% 97.84%
2013 85.19% 85.19%
2012 100% 100%
2011 100% 100%
* Rendiment = nombre de crèdits superats / crèdits matriculats