Perfil dels estudiants de nou ingrés
xxx (xxx)
- Dones
- Homes
| Mitjana d'edat | 24 |
|---|---|
| Dones | 2 |
| Homes | 1 |
| (any 2014) |
| Edat | Dones | Homes | |
|---|---|---|---|
| 2012 | 20 | 3 | 1 |
| 2010 | 25 | 5 | 1 |
Mitjana de crèdits matriculats
xxx (xxx)
- Mitjana de crèdits matriculats
| Any | Mitjana |
|---|---|
| 2018 | 54 |
| 2017 | 39 |
| 2016 | 51,6 |
| 2015 | 60 |
| 2014 | 52,5 |
| 2013 | 60,9 |
| 2012 | 57 |
| 2011 | 61,5 |
| 2010 | 56 |
Dades de matrícula
xxx (xxx)
- Nombre total de matriculats
- Nombre d'estudiants matriculats de nou ingrés
| Total | Nous | % 1a opció | |
|---|---|---|---|
| 2018 | 2 | ||
| 2017 | 4 | ||
| 2016 | 5 | 1 | 100 % |
| 2015 | 5 | ||
| 2014 | 8 | 3 | 100 % |
| 2013 | 7 | 1 | 100 % |
| 2012 | 6 | 4 | 100 % |
| 2011 | 8 | 6 | 40 % |
| 2010 | 6 | 6 | 50 % |
Nota de tall
xxx (xxx)
- Nota de tall
- Nota mitjana *
| Any | Nota de tall | Nota mitjana* |
|---|---|---|
| 2014 | 5 | 6,93 |
| 2013 | 5 | 5,5 |
| 2012 | 5 | 7,48 |
| 2011 | 5 | 7,44 |
| 2010 | 5 | 6,71 |
Dades de preinscripció
xxx (xxx)
- Estudiants de nou ingrés
- Places ofertes
- Nombre de sol·licituds
- Nombre de sol·licituds en 1a opció
| Sol·licituds | 1a opció | Oferta | |
|---|---|---|---|
| 2015 | 18 | 0 | 20 |
| 2014 | 14 | 2 | 20 |
| 2013 | 13 | 0 | 20 |
| 2012 | 25 | 2 | 30 |
| 2011 | 29 | 3 | 30 |
| 2010 | 20 | 3 | 30 |
Rendiment
xxx (xxx)
- Rendiment *
- Rendiment dels estudiants de nou ingrés
| Rendiment | Rendiment nou ingrés | |
|---|---|---|
| 2018 | 77,78% | % |
| 2017 | 92,31% | % |
| 2016 | 88,37% | 100% |
| 2015 | 66% | 0% |
| 2014 | 64,29% | 48% |
| 2013 | 83,1% | 33,33% |
| 2012 | 78,95% | 70,27% |
| 2011 | 68,29% | 68,33% |
| 2010 | 46,43% | 46,43% |
Última actualització: 23 oct. 2025