Mitjana de la titulació
xxx (xxx)
- Rendiment
- Čxit
- No presentats
any | rend | čxit | % np |
---|---|---|---|
2023 | 85.937500% | 94.8275862068965517241379310344827586206900% | 9.37500% |
2022 | 89.3939393939393939393939393939393939393900% | 98.3333333333333333333333333333333333333300% | 9.0909090909090909090909090909090909090900% |
2021 | 83.0065359477124183006535947712418300653600% | 92.0289855072463768115942028985507246376800% | 9.8039215686274509803921568627450980392200% |
2020 | 94.0298507462686567164179104477611940298500% | 96.9230769230769230769230769230769230769200% | 2.9850746268656716417910447761194029850700% |
2019 | 92.5714285714285714285714285714285714285700% | 98.780487804878048780487804878048780487800% | 6.2857142857142857142857142857142857142900% |
2018 | 85.4700854700854700854700854700854700854700% | 97.0873786407766990291262135922330097087400% | 11.9658119658119658119658119658119658119700% |
2017 | 77.9220779220779220779220779220779220779200% | 90.9090909090909090909090909090909090909100% | 14.2857142857142857142857142857142857142900% |
2016 | 86.4077669902912621359223300970873786407800% | 97.802197802197802197802197802197802197800% | 11.6504854368932038834951456310679611650500% |
* Cal tenir present que les dades de rendiment i čxit no tenen en compte el pes del crčdit de l'assignatura sinó que es considera que totes les assignatures tenen el mateix pes.
xxx (xxx)
- Matrķcula d'honor
- Excel·lent
- Notable
- Aprovat
- Suspens
% per qualificacions
MH | Ex | Nt | Ap | S | |
---|---|---|---|---|---|
2023 | 4.0229885057471264367816091954022988505700 | 16.091954022988505747126436781609195402300 | 55.7471264367816091954022988505747126436800 | 18.9655172413793103448275862068965517241400 | 5.1724137931034482758620689655172413793100 |
2022 | 3.3333333333333333333333333333333333333300 | 17.2222222222222222222222222222222222222200 | 55.00 | 20.5555555555555555555555555555555555555600 | 1.6666666666666666666666666666666666666700 |
2021 | 4.3478260869565217391304347826086956521700 | 10.8695652173913043478260869565217391304300 | 62.3188405797101449275362318840579710144900 | 14.4927536231884057971014492753623188405800 | 7.9710144927536231884057971014492753623200 |
2020 | 3.0769230769230769230769230769230769230800 | 20.0 | 61.5384615384615384615384615384615384615400 | 12.3076923076923076923076923076923076923100 | 3.0769230769230769230769230769230769230800 |
2019 | 2.4390243902439024390243902439024390243900 | 20.7317073170731707317073170731707317073200 | 59.7560975609756097560975609756097560975600 | 15.8536585365853658536585365853658536585400 | 1.219512195121951219512195121951219512200 |
2018 | 0.970873786407766990291262135922330097087400 | 24.2718446601941747572815533980582524271800 | 58.2524271844660194174757281553398058252400 | 13.5922330097087378640776699029126213592200 | 2.9126213592233009708737864077669902912600 |
2017 | 1.5151515151515151515151515151515151515200 | 19.696969696969696969696969696969696969700 | 44.696969696969696969696969696969696969700 | 24.2424242424242424242424242424242424242400 | 9.0909090909090909090909090909090909090900 |
2016 | 3.296703296703296703296703296703296703300 | 23.0769230769230769230769230769230769230800 | 46.1538461538461538461538461538461538461500 | 25.2747252747252747252747252747252747252700 | 2.197802197802197802197802197802197802200 |
Qualificacions
MH | Ex | Nt | Ap | S | |
---|---|---|---|---|---|
2023 | 0 | 2 | 1 | 0 | 0 |
2022 | 0 | 3 | 0 | 0 | 0 |
2021 | 0 | 3 | 0 | 0 | 0 |
Rendiment
xxx (xxx)
- Rendiment
- éxit
- No presentats
Any | Matriculats | Rend | éxit | % np |
---|---|---|---|---|
2023 | 3 | 100% | 100% | 0% |
2022 | 3 | 100% | 100% | 0% |
2021 | 3 | 100% | 100% | 0% |
Rendiment i qualificacions per pla
Aquesta assignatura s'ofereix a més d'una titulacio , a continuació hi ha les dades desglossades segons el pla en quč estan matriculats els alumnes.
- 4310920 Mąster Universitari en Antropologia Social i Cultural / Social and Cultural Anthropology
- 4317133 Mąster Universitari en Antropologia Social i Cultural CREOLE / Social and Cultural Anthropology CREO
- 1353 Programa Intercanvi Internacional/Interuniversitari Estudis de Grau (2008)
- 1354 Programa Intercanvi Internacional/Interuniversitari Estudis de Mąster (2008)
Any | Titulacio | Matriculats | Indicador |
---|---|---|---|
2023 | 4317133 | 3 |
100%
100%
0%
|
1354 | 30 |
100%
100%
0%
|
|
2022 | 4317133 | 2 |
100%
100%
0%
|
1354 | 30 |
100%
100%
0%
|
|
2021 | 4317133 | 3 |
100%
100%
0%
|
1353 | 16 |
100%
100%
0%
|
|
1354 | 30 |
100%
100%
0%
|
|
2020 | 4310920 | 3 |
100%
100%
0%
|
4317133 | 1 |
100%
100%
0%
|
|
2019 | 4310920 | 3 |
100%
100%
0%
|
2018 | 4310920 | 4 |
100%
100%
0%
|
2017 | 4310920 | 4 |
100%
100%
0%
|
2016 | 4310920 | 4 |
100%
100%
0%
|
2015 | 4310920 | 1 |
100%
100%
0%
|
Any | Pla | Matriculats | mh | exc | nt | ap | s | np |
---|---|---|---|---|---|---|---|---|
2023 | 4317133 | 3 | 0% | 100% | 0% | 0% | 0% | 0% |
1354 | 30 | 0% | 67% | 33% | 0% | 0% | 0% | |
2022 | 4317133 | 2 | 0% | 0% | 50% | 0% | 0% | 0% |
1354 | 30 | 0% | 100% | 0% | 0% | 0% | 0% | |
2021 | 4317133 | 3 | 0% | 67% | 33% | 0% | 0% | 0% |
1353 | 16 | 0% | 100% | 0% | 0% | 0% | 0% | |
1354 | 30 | 0% | 100% | 0% | 0% | 0% | 0% | |
2020 | 4310920 | 3 | 33% | 67% | 0% | 0% | 0% | 0% |
4317133 | 1 | 0% | 100% | 0% | 0% | 0% | 0% | |
2019 | 4310920 | 3 | 0% | 100% | 0% | 0% | 0% | 0% |
2018 | 4310920 | 4 | 0% | 25% | 50% | 25% | 0% | 0% |
2017 | 4310920 | 4 | 25% | 50% | 0% | 25% | 0% | 0% |
2016 | 4310920 | 4 | 0% | 100% | 0% | 0% | 0% | 0% |
2015 | 4310920 | 1 | 0% | 100% | 0% | 0% | 0% | 0% |