Rendiment per curs

  • Rendiment *
  • Rendiment dels estudiants de nou ingrés
Rendiment Rendiment nou ingrés
2022 84.69% 84.52%
2021 87.72% 86.53%
2020 86.78% 88.12%
2019 88.04% 87.03%
2018 84.29% 93.58%
2017 81.68% 81.53%
2016 82.77% 78.5%
2015 81.57% 86.45%
2014 75.16% 78.32%
2013 76.5% 83.04%
2012 67.55% 75.38%
2011 64.48% 61.1%
2010 61.15% 71.21%
2009 60.66% 56.93%
2008 60.23% 62.76%
* Rendiment = nombre de crèdits superats / crèdits matriculats