Mitjana de la titulació
xxx (xxx)
- Rendiment
- Èxit
- No presentats
| any | rend | èxit | % np |
|---|---|---|---|
| 2024 | 85% | 90% | 6% |
| 2023 | 84% | 89% | 6% |
| 2022 | 81% | 91% | 11% |
| 2021 | 83% | 92% | 9% |
| 2020 | 87% | 94% | 8% |
| 2019 | 83% | 93% | 11% |
| 2018 | 78% | 89% | 13% |
| 2017 | 78% | 89% | 12% |
| 2016 | 78% | 90% | 14% |
| 2015 | 84% | 93% | 10% |
| 2014 | 86% | 93% | 8% |
| 2013 | 81% | 88% | 9% |
| 2012 | 76% | 85% | 10% |
| 2011 | 72% | 83% | 13% |
| 2010 | 71% | 86% | 17% |
| 2009 | 70% | 87% | 20% |
* Cal tenir present que les dades de rendiment i èxit no tenen en compte el pes del crèdit de l'assignatura sinó que es considera que totes les assignatures tenen el mateix pes.
xxx (xxx)
- Matrícula d'honor
- Excel·lent
- Notable
- Aprovat
- Suspens
% per qualificacions
| MH | Ex | Nt | Ap | S | |
|---|---|---|---|---|---|
| 2024 | 3 | 11 | 43 | 33 | 10 |
| 2023 | 3 | 10 | 37 | 39 | 11 |
| 2022 | 3 | 12 | 36 | 39 | 9 |
| 2021 | 3 | 12 | 37 | 40 | 8 |
| 2020 | 3 | 9 | 43 | 39 | 6 |
| 2019 | 3 | 14 | 44 | 31 | 7 |
| 2018 | 3 | 12 | 36 | 38 | 11 |
| 2017 | 3 | 11 | 35 | 40 | 11 |
| 2016 | 3 | 11 | 40 | 36 | 10 |
| 2015 | 3 | 11 | 42 | 37 | 7 |
| 2014 | 2 | 11 | 41 | 39 | 7 |
| 2013 | 2 | 7 | 37 | 42 | 12 |
| 2012 | 3 | 8 | 33 | 40 | 15 |
| 2011 | 2 | 6 | 31 | 45 | 17 |
| 2010 | 2 | 5 | 32 | 46 | 14 |
| 2009 | 1 | 2 | 32 | 52 | 13 |
Qualificacions
| MH | Ex | Nt | Ap | S | |
|---|---|---|---|---|---|
| 2024 | 2 | 2 | 30 | 5 | 1 |
| 2023 | 2 | 6 | 17 | 13 | 0 |
| 2022 | 0 | 0 | 0 | 1 | 0 |
| 2016 | 1 | 7 | 12 | 3 | 0 |
| 2015 | 1 | 10 | 15 | 3 | 0 |
| 2014 | 0 | 4 | 25 | 13 | 0 |
| 2013 | 0 | 4 | 23 | 6 | 0 |
| 2012 | 0 | 6 | 23 | 7 | 0 |
Rendiment
xxx (xxx)
- Rendiment
- éxit
- No presentats
| Any | Matriculats | Rend | éxit | % np |
|---|---|---|---|---|
| 2024 | 42 | 92,857% | 97,5% | 4,762% |
| 2023 | 38 | 100% | 100% | 0% |
| 2022 | 1 | 100% | 100% | 0% |
| 2016 | 24 | 95,833% | 100% | 4,167% |
| 2015 | 29 | 100% | 100% | 0% |
| 2014 | 43 | 97,674% | 100% | 2,326% |
| 2013 | 33 | 100% | 100% | 0% |
| 2012 | 36 | 100% | 100% | 0% |
Rendiment i qualificacions per pla
Aquesta assignatura s'ofereix a més d'una titulacio , a continuació hi ha les dades desglossades segons el pla en què estan matriculats els alumnes.
- 2500239 Grau en Història de l'Art
- 1353 Programa Intercanvi Internacional/Interuniversitari Estudis de Grau (2008)
| Any | Titulacio | Matriculats | Indicador |
|---|---|---|---|
| 2024 | 2500239 | 42 |
93%
98%
5%
|
| 2023 | 2500239 | 38 |
100%
100%
0%
|
| 1353 | 32 |
100%
100%
0%
|
|
| 2022 | 2500239 | 1 |
100%
100%
0%
|
| 2016 | 2500239 | 24 |
96%
100%
4%
|
| 1353 | 16 |
100%
100%
0%
|
|
| 2015 | 2500239 | 29 |
100%
100%
0%
|
| 2014 | 2500239 | 43 |
98%
100%
2%
|
| 2013 | 2500239 | 33 |
100%
100%
0%
|
| 2012 | 2500239 | 36 |
100%
100%
0%
|
| Any | Pla | Matriculats | mh | exc | nt | ap | s | np |
|---|---|---|---|---|---|---|---|---|
| 2024 | 2500239 | 42 | 5% | 5% | 71% | 12% | 2% | 5% |
| 2023 | 2500239 | 38 | 5% | 16% | 45% | 34% | 0% | 0% |
| 1353 | 32 | 0% | 50% | 50% | 0% | 0% | 0% | |
| 2022 | 2500239 | 1 | 0% | 0% | 0% | 100% | 0% | 0% |
| 2016 | 2500239 | 24 | 4% | 29% | 50% | 13% | 0% | 4% |
| 1353 | 16 | 0% | 0% | 100% | 0% | 0% | 0% | |
| 2015 | 2500239 | 29 | 3% | 34% | 52% | 10% | 0% | 0% |
| 2014 | 2500239 | 43 | 0% | 9% | 58% | 30% | 0% | 2% |
| 2013 | 2500239 | 33 | 0% | 12% | 70% | 18% | 0% | 0% |
| 2012 | 2500239 | 36 | 0% | 17% | 64% | 19% | 0% | 0% |