Mitjana de la titulació
xxx (xxx)
- Rendiment
- Èxit
- No presentats
| any | rend | èxit | % np |
|---|---|---|---|
| 2024 | 82% | 93% | 11% |
| 2023 | 88% | 94% | 7% |
| 2022 | 84% | 90% | 7% |
| 2021 | 78% | 85% | 8% |
| 2020 | 85% | 91% | 6% |
| 2019 | 83% | 88% | 6% |
| 2018 | 81% | 88% | 8% |
| 2017 | 78% | 85% | 8% |
| 2016 | 77% | 83% | 7% |
| 2015 | 79% | 86% | 9% |
| 2014 | 76% | 84% | 9% |
| 2013 | 77% | 83% | 7% |
| 2012 | 79% | 86% | 8% |
| 2011 | 72% | 81% | 10% |
| 2010 | 77% | 85% | 9% |
| 2009 | 68% | 78% | 13% |
* Cal tenir present que les dades de rendiment i èxit no tenen en compte el pes del crèdit de l'assignatura sinó que es considera que totes les assignatures tenen el mateix pes.
xxx (xxx)
- Matrícula d'honor
- Excel·lent
- Notable
- Aprovat
- Suspens
% per qualificacions
| MH | Ex | Nt | Ap | S | |
|---|---|---|---|---|---|
| 2024 | 2 | 13 | 39 | 37 | 7 |
| 2023 | 2 | 15 | 47 | 28 | 6 |
| 2022 | 3 | 10 | 43 | 32 | 10 |
| 2021 | 3 | 9 | 38 | 34 | 15 |
| 2020 | 3 | 10 | 45 | 33 | 9 |
| 2019 | 3 | 9 | 41 | 35 | 12 |
| 2018 | 3 | 7 | 40 | 37 | 12 |
| 2017 | 2 | 7 | 38 | 37 | 15 |
| 2016 | 2 | 7 | 35 | 39 | 17 |
| 2015 | 2 | 5 | 36 | 42 | 14 |
| 2014 | 3 | 5 | 35 | 41 | 16 |
| 2013 | 2 | 6 | 34 | 41 | 17 |
| 2012 | 2 | 7 | 33 | 43 | 14 |
| 2011 | 2 | 5 | 28 | 47 | 19 |
| 2010 | 2 | 5 | 31 | 48 | 15 |
| 2009 | 2 | 3 | 28 | 45 | 22 |
Qualificacions
| MH | Ex | Nt | Ap | S | |
|---|---|---|---|---|---|
| 2023 | 0 | 2 | 12 | 11 | 0 |
| 2022 | 0 | 0 | 0 | 0 | 1 |
| 2020 | 0 | 2 | 16 | 12 | 0 |
| 2018 | 0 | 4 | 15 | 10 | 1 |
| 2017 | 0 | 0 | 0 | 1 | 0 |
| 2015 | 0 | 3 | 14 | 4 | 1 |
| 2014 | 2 | 0 | 3 | 9 | 1 |
| 2013 | 0 | 4 | 5 | 1 | 0 |
| 2012 | 0 | 0 | 7 | 6 | 1 |
Rendiment
xxx (xxx)
- Rendiment
- éxit
- No presentats
| Any | Matriculats | Rend | éxit | % np |
|---|---|---|---|---|
| 2023 | 26 | 96,154% | 100% | 3,846% |
| 2022 | 1 | 0% | 0% | 0% |
| 2020 | 30 | 100% | 100% | 0% |
| 2018 | 30 | 96,667% | 96,667% | 0% |
| 2017 | 1 | 100% | 100% | 0% |
| 2015 | 23 | 91,304% | 95,455% | 4,348% |
| 2014 | 17 | 82,353% | 93,333% | 11,765% |
| 2013 | 10 | 100% | 100% | 0% |
| 2012 | 15 | 86,667% | 92,857% | 6,667% |
Rendiment i qualificacions per pla
Aquesta assignatura s'ofereix a més d'una titulacio , a continuació hi ha les dades desglossades segons el pla en què estan matriculats els alumnes.
- 2500245 Grau en Estudis Anglesos
- 1353 Programa Intercanvi Internacional/Interuniversitari Estudis de Grau (2008)
| Any | Titulacio | Matriculats | Indicador |
|---|---|---|---|
| 2023 | 2500245 | 26 |
96%
100%
4%
|
| 2022 | 2500245 | 1 |
0%
0%
0%
|
| 2020 | 2500245 | 30 |
100%
100%
0%
|
| 1353 | 16 |
100%
100%
0%
|
|
| 2018 | 2500245 | 30 |
97%
97%
0%
|
| 1353 | 32 |
50%
100%
50%
|
|
| 2017 | 2500245 | 1 |
100%
100%
0%
|
| 2015 | 2500245 | 23 |
91%
95%
4%
|
| 2014 | 2500245 | 17 |
82%
93%
12%
|
| 2013 | 2500245 | 10 |
100%
100%
0%
|
| 2012 | 2500245 | 15 |
87%
93%
7%
|
| Any | Pla | Matriculats | mh | exc | nt | ap | s | np |
|---|---|---|---|---|---|---|---|---|
| 2023 | 2500245 | 26 | 0% | 8% | 46% | 42% | 0% | 4% |
| 2022 | 2500245 | 1 | 0% | 0% | 0% | 0% | 100% | 0% |
| 2020 | 2500245 | 30 | 0% | 7% | 53% | 40% | 0% | 0% |
| 1353 | 16 | 100% | 0% | 0% | 0% | 0% | 0% | |
| 2018 | 2500245 | 30 | 0% | 13% | 50% | 33% | 3% | 0% |
| 1353 | 32 | 0% | 0% | 50% | 0% | 0% | 50% | |
| 2017 | 2500245 | 1 | 0% | 0% | 0% | 100% | 0% | 0% |
| 2015 | 2500245 | 23 | 0% | 13% | 61% | 17% | 4% | 4% |
| 2014 | 2500245 | 17 | 12% | 0% | 18% | 53% | 6% | 12% |
| 2013 | 2500245 | 10 | 0% | 40% | 50% | 10% | 0% | 0% |
| 2012 | 2500245 | 15 | 0% | 0% | 47% | 40% | 7% | 7% |