Rendiment per curs

  • Rendiment *
  • Rendiment dels estudiants de nou ingrés
Rendiment Rendiment nou ingrés
2022 83.39% %
2021 77.81% 76.92%
2020 84.88% 82.33%
2019 82.64% 81.56%
2018 80.96% 79.05%
2017 77.77% 78%
2016 76.08% 76.28%
2015 78.27% 78.91%
2014 75.45% 76.69%
2013 76.92% 73.39%
2012 77.91% 73.6%
2011 71.67% 70.91%
2010 76.17% 78.78%
2009 67.97% 67.97%
* Rendiment = nombre de crèdits superats / crèdits matriculats