Rendiment per curs

  • Rendiment *
  • Rendiment dels estudiants de nou ingrés
Rendiment Rendiment nou ingrés
2022 33.33% %
2021 69.23% %
2020 94.25% %
2019 83.51% 85.19%
2018 76.81% 79.47%
2017 84.28% 80.87%
2016 70.85% 67.59%
2015 72.43% 69.81%
2014 79.52% 85.38%
2013 79.67% 64.84%
2012 73.54% 77.64%
2011 72.6% 70.5%
2010 67.1% 64.19%
2009 73.5% 73.5%
* Rendiment = nombre de crèdits superats / crèdits matriculats