Rendiment per curs

  • Rendiment *
  • Rendiment dels estudiants de nou ingrés
Rendiment Rendiment nou ingrés
2022 86.47% %
2021 79.19% %
2020 82.1% 79.93%
2019 76.51% 71.67%
2018 71.09% 64.23%
2017 74.97% 76.16%
2016 76.1% 78.2%
2015 76.68% 72.81%
2014 78.9% 80.59%
2013 78.39% 80%
2012 76.09% 78.3%
2011 65.06% 60.23%
2010 66.09% 65.26%
2009 62.9% 62.9%
* Rendiment = nombre de crèdits superats / crèdits matriculats