Rendiment per curs

  • Rendiment *
  • Rendiment dels estudiants de nou ingrés
Rendiment Rendiment nou ingrés
2022 92,46% 88,49%
2021 93,1% 93,48%
2020 95,58% 92,87%
2019 96,82% 95,97%
2018 94,04% 94,01%
2017 92,99% 89,47%
2016 93,1% 91,55%
2015 94,47% 92,08%
2014 94,17% 90,37%
2013 95,41% 93,13%
2012 94,77% 95,67%
2011 93,35% 90,66%
2010 91,02% 89,37%
2009 89,32% 89,32%
* Rendiment = nombre de crèdits superats / crèdits matriculats