Rendiment per curs

  • Rendiment *
  • Rendiment dels estudiants de nou ingrés
Rendiment Rendiment nou ingrés
2022 88.44% 85.37%
2021 87.35% 79.16%
2020 86.99% 82.99%
2019 88.25% 81.2%
2018 81.92% 79.56%
2017 79.63% 74.7%
2016 77.99% 72.41%
2015 80.57% 74.48%
2014 83.08% 76.87%
2013 83.89% 78.96%
2012 80.65% 73.83%
2011 77.11% 79.68%
2010 66.84% 63.45%
2009 69.81% 70.1%
* Rendiment = nombre de crèdits superats / crèdits matriculats