Rendiment per curs

  • Rendiment *
  • Rendiment dels estudiants de nou ingrés
Rendiment Rendiment nou ingrés
2022 95.16% 91%
2021 95.4% 93.23%
2020 93.85% 92.09%
2019 94.23% 92.16%
2018 89.66% 79.52%
2017 92.75% 86.84%
2016 92.29% 91.58%
2015 93.04% 88.28%
2014 95.11% 91.71%
2013 95.25% 95.4%
2012 93.42% 93.23%
2011 92.45% 91.81%
2010 85.56% 84.19%
2009 88.83% 88.83%
* Rendiment = nombre de crèdits superats / crèdits matriculats