Rendiment per curs

  • Rendiment *
  • Rendiment dels estudiants de nou ingrés
Rendiment Rendiment nou ingrés
2022 87.09% 86.05%
2021 85.89% 88.83%
2020 88.92% 89.19%
2019 88.19% 89.53%
2018 85.28% 86.63%
2017 83.68% 81.99%
2016 82.59% 80.89%
2015 84.46% 85.28%
2014 83.75% 84.71%
2013 80.43% 83.34%
2012 77.91% 78.64%
2011 73.77% 79.36%
2010 76.02% 77.53%
* Rendiment = nombre de crèdits superats / crèdits matriculats