Rendiment per curs

  • Rendiment *
  • Rendiment dels estudiants de nou ingrés
Rendiment Rendiment nou ingrés
2021 95,47% 91,35%
2020 95,76% 89,63%
2019 94,38% 87,38%
2018 95,48% 89,22%
2017 94,93% 87,07%
2016 96,2% 90,79%
2015 94,7% 83,68%
2014 95,88% 89,54%
2013 96,32% 91,06%
2012 95,84% 93,7%
2011 91,88% 84,99%
2010 90,42% 84,04%
2009 82,28% 82,28%
* Rendiment = nombre de crèdits superats / crèdits matriculats