Rendiment per curs

  • Rendiment *
  • Rendiment dels estudiants de nou ingrés
Rendiment Rendiment nou ingrés
2023 89.56% 73.99%
2022 94.15% 87.94%
2021 91.88% 83.23%
2020 92.17% 78.66%
2019 94.58% 86.49%
2018 93.26% 83.57%
2017 94.29% 82.53%
2016 93.15% 81.96%
2015 91.14% 75.61%
2014 91.24% 80.87%
2013 91.02% 85.09%
2012 84.56% 77.35%
2011 78.65% 77.38%
2010 56.67% 56.67%
* Rendiment = nombre de crèdits superats / crèdits matriculats