Rendiment per curs

  • Rendiment *
  • Rendiment dels estudiants de nou ingrés
Rendiment Rendiment nou ingrés
2022 36.84% 0%
2021 96.95% %
2020 82.83% 100%
2019 84.47% 0%
2018 78.1% 80.49%
2017 78.27% 100%
2016 69% 62.05%
2015 56.78% 44.05%
2014 60.77% 35.98%
2013 58.17% 37.86%
2012 60.07% 48.05%
2011 42.07% 38.24%
2010 41.37% 40.7%
* Rendiment = nombre de crèdits superats / crèdits matriculats