Rendiment per curs

  • Rendiment *
  • Rendiment dels estudiants de nou ingrés
Rendiment Rendiment nou ingrés
2022 87.56% 89.89%
2021 80.25% 73.71%
2020 83.65% 72.77%
2019 87.83% 76.53%
2018 83.02% 73.19%
2017 79.25% 63.47%
2016 78.58% 66.33%
2015 75.28% 71.88%
2014 72.91% 62.98%
2013 76.56% 67.43%
2012 77.89% 78.96%
2011 69.62% 67.25%
2010 62.85% 63.74%
* Rendiment = nombre de crèdits superats / crèdits matriculats