Rendiment per curs

  • Rendiment *
  • Rendiment dels estudiants de nou ingrés
Rendiment Rendiment nou ingrés
2022 85,31% 81,83%
2021 81,31% 74,87%
2020 86,87% 86%
2019 89,21% 86,87%
2018 85% 80,88%
2017 83,54% 77,2%
2016 85,16% 76,48%
2015 83,19% 75,91%
2014 86,11% 82,05%
2013 84,55% 85,85%
2012 79,66% 81,29%
2011 78,49% 77,59%
2010 74,29% 74,83%
* Rendiment = nombre de crèdits superats / crèdits matriculats