Rendiment per curs

  • Rendiment *
  • Rendiment dels estudiants de nou ingrés
Rendiment Rendiment nou ingrés
2022 72.94% 69.97%
2021 70.47% 68.27%
2020 75.74% 73.71%
2019 81.06% 75.32%
2018 73.99% 69.34%
2017 72.18% 67.04%
2016 75.51% 72%
2015 75.85% 70.78%
2014 74.4% 66.4%
2013 73.96% 62.06%
2012 68.5% 72.24%
2011 67.34% 64.63%
2010 60.92% 62.94%
* Rendiment = nombre de crèdits superats / crèdits matriculats