Rendiment per curs

  • Rendiment *
  • Rendiment dels estudiants de nou ingrés
Rendiment Rendiment nou ingrés
2023 80.86% %
2022 80.26% 0%
2021 75.38% 76.79%
2020 68.36% 58.54%
2019 75.94% 70.75%
2018 75.17% 54.84%
2017 74.47% 47.5%
2016 80.42% 68.88%
2015 80.04% 66.88%
2014 70.49% 66.96%
2013 70.92% 69.97%
2012 73.88% 68.34%
2011 64.6% 59.08%
2010 67.02% 67.02%
* Rendiment = nombre de crèdits superats / crèdits matriculats