Rendiment per curs

  • Rendiment *
  • Rendiment dels estudiants de nou ingrés
Rendiment Rendiment nou ingrés
2022 0% %
2021 27.27% %
2020 81.13% %
2019 83.92% %
2018 78.8% 70.4%
2017 74.82% 62.37%
2016 68.76% 60.06%
2015 68.86% 67.13%
2014 70.36% 74.48%
2013 57.97% 52.54%
2012 59.8% 56.98%
2011 56.98% 52.79%
2010 61.29% 54.18%
* Rendiment = nombre de crèdits superats / crèdits matriculats