Mitjana de la titulació
xxx (xxx)
- Rendiment
- Èxit
- No presentats
any | rend | èxit | % np |
---|---|---|---|
2023 | 92.0856887831002677774471883368045224635500% | 94.9677815280760969622583614605707272169400% | 3.0348110681344837845879202618268372508200% |
2022 | 90.8849850845210473980775604905535299966900% | 94.0651801029159519725557461406518010291600% | 3.3808418959231024196221411998674179648700% |
2021 | 92.00% | 94.3677732189481536740022379709063782170800% | 2.5090909090909090909090909090909090909100% |
2020 | 93.4146341463414634146341463414634146341500% | 95.6304619225967540574282147315855181023700% | 2.3170731707317073170731707317073170731700% |
2019 | 90.9167367535744322960470984020185029436500% | 95.5368979231109147149801148917366327883300% | 4.835996635828427249789739276703111858700% |
2018 | 91.3716814159292035398230088495575221238900% | 96.315298507462686567164179104477611940300% | 5.1327433628318584070796460176991150442500% |
* Cal tenir present que les dades de rendiment i èxit no tenen en compte el pes del crèdit de l'assignatura sinó que es considera que totes les assignatures tenen el mateix pes.
xxx (xxx)
- Matrícula d'honor
- Excel·lent
- Notable
- Aprovat
- Suspens
% per qualificacions
MH | Ex | Nt | Ap | S | |
---|---|---|---|---|---|
2023 | 2.2706351641607855170297637312058913777200 | 8.0392758514881865602945688861613992022100 | 41.6692236882479288125191776618594660938900 | 42.8965940472537588217244553544031911629300 | 5.0322184719239030377416385394292727830600 |
2022 | 2.6072041166380789022298456260720411663800 | 8.8850771869639794168096054888507718696400 | 45.6260720411663807890222984562607204116600 | 36.9125214408233276157804459691252144082300 | 5.9348198970840480274442538593481989708400 |
2021 | 2.4244684819097351734427452443118239462900 | 6.1544199925400969787392763894069377098100 | 44.7221186124580380455054084296904140246200 | 40.992167101827676240208877284595300261100 | 5.6322267810518463259977620290936217829200 |
2020 | 1.7894298793175197669579692051602163961700 | 6.6999583853516437786100707449022055763600 | 45.8593424885559717020391177694548481065300 | 41.1985018726591760299625468164794007490600 | 4.3695380774032459425717852684144818976300 |
2019 | 2.0768890852850198851082633672116659301800 | 7.556341140079540433053468846663720724700 | 48.342907644719399027839151568714096332300 | 37.5607600530269553689792311091471498011500 | 4.4631020768890852850198851082633672116700 |
2018 | 2.4253731343283582089552238805970149253700 | 7.369402985074626865671641791044776119400 | 40.065298507462686567164179104477611940300 | 46.4085820895522388059701492537313432835800 | 3.684701492537313432835820895522388059700 |
Qualificacions
MH | Ex | Nt | Ap | S | |
---|---|---|---|---|---|
2023 | 1 | 0 | 19 | 54 | 6 |
2022 | 2 | 0 | 18 | 37 | 18 |
2021 | 1 | 0 | 10 | 39 | 17 |
2020 | 0 | 0 | 10 | 36 | 8 |
2019 | 0 | 0 | 19 | 28 | 7 |
2018 | 2 | 1 | 31 | 14 | 2 |
Rendiment
xxx (xxx)
- Rendiment
- éxit
- No presentats
Any | Matriculats | Rend | éxit | % np |
---|---|---|---|---|
2023 | 84 | 90.4761904761904761904761904761904761904800% | 92.6829268292682926829268292682926829268300% | 2.3809523809523809523809523809523809523800% |
2022 | 76 | 75.00% | 76.00% | 1.3157894736842105263157894736842105263200% |
2021 | 68 | 73.5294117647058823529411764705882352941200% | 74.6268656716417910447761194029850746268700% | 1.4705882352941176470588235294117647058800% |
2020 | 55 | 83.6363636363636363636363636363636363636400% | 85.1851851851851851851851851851851851851900% | 1.8181818181818181818181818181818181818200% |
2019 | 57 | 82.4561403508771929824561403508771929824600% | 87.0370370370370370370370370370370370370400% | 5.2631578947368421052631578947368421052600% |
2018 | 51 | 94.1176470588235294117647058823529411764700% | 96.00% | 1.9607843137254901960784313725490196078400% |
Rendiment i qualificacions per pla
Aquesta assignatura s'ofereix a més d'una titulacio , a continuació hi ha les dades desglossades segons el pla en què estan matriculats els alumnes.
- 2502501 Grau en Prevenció i Seguretat Integral
- 1353 Programa Intercanvi Internacional/Interuniversitari Estudis de Grau (2008)
Any | Titulacio | Matriculats | Indicador |
---|---|---|---|
2023 | 2502501 | 168 |
90.4761904761904761904761904761904761904800%
92.6829268292682926829268292682926829268300%
2.3809523809523809523809523809523809523800%
|
1353 | 48 |
100%
100%
0%
|
|
2022 | 2502501 | 152 |
75.00%
76.00%
1.3157894736842105263157894736842105263200%
|
1353 | 128 |
87.500%
100%
12.500%
|
|
2021 | 2502501 | 136 |
73.5294117647058823529411764705882352941200%
74.6268656716417910447761194029850746268700%
1.4705882352941176470588235294117647058800%
|
1353 | 48 |
100%
100%
0%
|
|
2020 | 2502501 | 110 |
83.6363636363636363636363636363636363636400%
85.1851851851851851851851851851851851851900%
1.8181818181818181818181818181818181818200%
|
2019 | 2502501 | 114 |
82.4561403508771929824561403508771929824600%
87.0370370370370370370370370370370370370400%
5.2631578947368421052631578947368421052600%
|
1353 | 16 |
100%
100%
0%
|
|
2018 | 2502501 | 102 |
94.1176470588235294117647058823529411764700%
96.00%
1.9607843137254901960784313725490196078400%
|
Any | Pla | Matriculats | mh | exc | nt | ap | s | np |
---|---|---|---|---|---|---|---|---|
2023 | 2502501 | 168 | 1% | 0% | 23% | 64% | 7% | 2% |
1353 | 48 | 0% | 67% | 33% | 0% | 0% | 0% | |
2022 | 2502501 | 152 | 3% | 0% | 24% | 49% | 24% | 1% |
1353 | 128 | 0% | 0% | 63% | 25% | 0% | 13% | |
2021 | 2502501 | 136 | 1% | 0% | 15% | 57% | 25% | 1% |
1353 | 48 | 0% | 0% | 100% | 0% | 0% | 0% | |
2020 | 2502501 | 110 | 0% | 0% | 18% | 65% | 15% | 2% |
2019 | 2502501 | 114 | 0% | 0% | 33% | 49% | 12% | 5% |
1353 | 16 | 0% | 0% | 0% | 100% | 0% | 0% | |
2018 | 2502501 | 102 | 4% | 2% | 61% | 27% | 4% | 2% |