Rendiment per curs

  • Rendiment *
  • Rendiment dels estudiants de nou ingrés
Rendiment Rendiment nou ingrés
2022 91.08% 88.3%
2021 92.16% 89%
2020 93.49% 89.43%
2019 91.18% 86.93%
2018 91.37% 91.5%
2017 85.98% 77.03%
2016 92.08% 91.21%
2015 89.12% 79.7%
2014 91.08% 85.55%
2013 93.24% 89.54%
2012 94.85% 93.05%
2011 96.6% 95.66%
2010 93.76% 93.86%
2009 90.22% 90.22%
* Rendiment = nombre de crèdits superats / crèdits matriculats