Rendiment per curs

  • Rendiment *
  • Rendiment dels estudiants de nou ingrés
Rendiment Rendiment nou ingrés
2021 100% %
2020 100% %
2019 80% 76.47%
2018 93.75% 93.75%
2017 100% 100%
2016 100% 100%
2015 81.25% 81.25%
2014 47.06% 100%
2013 100% 100%
2012 66.67% 69.23%
2011 67.44% 66.67%
2010 85.19% 82.61%
2009 100% 100%
2008 100% 100%
* Rendiment = nombre de crèdits superats / crèdits matriculats