Rendiment per curs

  • Rendiment *
  • Rendiment dels estudiants de nou ingrés
Rendiment Rendiment nou ingrés
2022 98,06% 99%
2021 88,33% 88,33%
2020 93,51% 94,74%
2019 97,7% 100%
2018 91,76% 91,67%
2017 91,26% 91%
2016 94,87% 94,87%
2015 87,69% 89,06%
2014 98,81% 98,81%
2013 91,18% 91,18%
2012 94,74% 94,74%
2011 88,57% 87,5%
2010 91,46% 91,46%
2009 76% 76%
* Rendiment = nombre de crèdits superats / crèdits matriculats