Rendiment per curs

2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
0%
20%
40%
60%
80%
100%
120%
  • Rendiment *
  • Rendiment dels estudiants de nou ingrés
Rendiment Rendiment nou ingrés
2021 100% %
2020 88.15% 93.13%
2019 91.64% 91.12%
2018 88.99% 95.64%
2017 90.76% 91.25%
2016 89.95% 94.89%
2015 90.21% 90.69%
2014 100% 100%
2013 95.35% 95.81%
2012 93.66% 96.86%
2011 93.86% 93.86%
* Rendiment = nombre de crèdits superats / crèdits matriculats