Rendiment per curs

  • Rendiment *
  • Rendiment dels estudiants de nou ingrés
Rendiment Rendiment nou ingrés
2021 99,39% 100%
2020 86,65% 84,9%
2019 93,93% 93,58%
2018 96,96% 96,96%
2017 87,41% 86,15%
2016 88,28% 90,43%
2015 89,23% 91,74%
2014 83,66% 82,64%
2013 90,18% 91,7%
2012 92,4% 97,17%
2011 86,05% 86,05%
* Rendiment = nombre de crèdits superats / crèdits matriculats