Rendiment per curs

2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
2023
95%
96%
97%
98%
99%
100%
101%
  • Rendiment *
  • Rendiment dels estudiants de nou ingrés
Rendiment Rendiment nou ingrés
2023 95.86% 95.86%
2022 96.55% 96.55%
2021 100% 100%
2020 96.17% 96.17%
2019 98.33% 98.33%
2018 100% 100%
2017 99.67% 99.67%
2016 98.27% 98.21%
2015 97.21% 97.21%
2014 100% 100%
2013 100% 100%
2012 97.25% 97.25%
* Rendiment = nombre de crèdits superats / crèdits matriculats