Rendiment per curs

2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
2023
90%
92%
94%
96%
98%
100%
102%
  • Rendiment *
  • Rendiment dels estudiants de nou ingrés
Rendiment Rendiment nou ingrés
2023 92.75% 94.03%
2022 90.45% 92.5%
2021 90.37% 91.11%
2020 94.02% 93.9%
2019 93.33% 93.26%
2018 94.54% 93.67%
2017 95.76% 96.39%
2016 97.76% 100%
2015 94.01% 95.47%
2014 93.6% 94.53%
2013 93.2% 93.2%
* Rendiment = nombre de crèdits superats / crèdits matriculats